Attendance Muster
148
92.4%
11.5
186
7
All DepartmentsDesignProjectsProcurementProductionSalesFinanceHROnly Exceptions
Muster · 01–14 Sep 2026 · 148 employees · illustrative data
| Employee | 1 M | 2 T | 3 W | 4 T | 5 F | 6 S | 7 S | 8 M | 9 T | 10 W | 11 T | 12 F | 13 S | 14 S | Present | LOP | OT hrs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR Ananya Rao EMP-0142· Design | 9 | 0 | 2 | ||||||||||||||
RM Rahul Mehta EMP-0138· Projects | 10 | 0 | 4 | ||||||||||||||
FS Fatima Sheikh EMP-0155· Procurement | 8 | 0 | 0 | ||||||||||||||
VI Vikram Iyer EMP-0121· Production | 10 | 0 | 14 | ||||||||||||||
KR Karthik Reddy EMP-0159· Projects | 7 | 2 | 0 | ||||||||||||||
SK Sneha Kulkarni EMP-0163· Finance | 10 | 0 | 0 | ||||||||||||||
AM Arjun Menon EMP-0166· Sales | 7 | 0 | 0 | ||||||||||||||
DV Deepa Varma EMP-0170· Design | 9 | 0 | 1 | ||||||||||||||
| Column Totals | 7 | 7 | 7 | 7 | 7 | — | — | 7 | 8 | 7 | 6 | 7 | — | — | 70 | 2 | 21 |
LegendPresentLeaveWFHAbsent / LOPHoliday / Weekly-OffPre-Join
Absences and missed punches (e.g. Vikram Iyer · 11 Sep) must be regularized before the Aug 2026 pay run is locked. Muster feeds LOP into Payroll.